PLANO DRUMLINE COMPETITION - MASTER SCORE SHEET
 
  School Perf. Huestis White Anderson Time Total Final
Pos Name Time Total Total Total Penalty Points Score
  A STANDSTILL Div I SHOW              
1 Sherman 1:36 PM 81 75 88   244 81.33
2 Kennedale 1:48 PM 80 83 76.5   239.5 79.83
3 Mabank 1:00 PM 78 77 83   238 79.33
4 Summit 1:24 PM 60 78 76   214 71.33
5 McKinney North 12:12 PM 71 69 70   210 70.00
5 Kaufman 12:36 PM 61 74 75   210 70.00
7 Marcus (Red Line) 1:12 PM 59 69 73.5   201.5 67.17
8 Plano West 2:12 PM 56 70 74   200 66.67
9 Sam Houston 12:48 PM 57 68 73   198 66.00
10 Cleburne 2:00 PM 51 68 55   174 58.00
  Rockwall Heath - Jr. Varsity** 12:24 PM 38 55 46   139 46.33
                 
                 
                 
                 
  A STANDSTILL Div II SHOW              
1 Saginaw 4:48 PM 88 86 85   259 86.33
2 Horn 3:00 PM 85 83 83.5   251.5 83.83
3 Argyle 2:48 PM 86 81 80   247 82.33
4 The Colony 3:36 PM 78 82 74   234 78.00
5 Arlington Bowie 2:36 PM 69 80 83   232 77.33
5 McKinney 3:12 PM 79 77 76   232 77.33
7 Liberty 4:36 PM 77 74 77.5   228.5 76.17
8 Poteet 3:24 PM 77 72 77   226 75.33
9 Prosper 4:24 PM 69 73 75   217 72.33
10 Naaman Forest 4:12 PM 66 78 72   216 72.00
11 Nimitz 4:00 PM 71 74.5 70   215.5 71.83
12 A&M Consolidated 3:48 PM 70 70 66   206 68.67
               
  AA STANDSTILL SHOW              
  Vines - Exhibition 11:48 AM 58 78 75   211 70.33
1 Lake Highlands 5:48 PM 90 81 84   255 85.00
2 Rockwall Heath - Varsity 5:36 PM 91 80 82   253 84.33
3 Aledo 6:24 PM 88 79 82.5   249.5 83.17
4 North Mesquite 6:00 PM 84 76 80.5   240.5 80.17
5 Azle 6:12 PM 85 75.5 75   235.5 78.50
6 McKinney Boyd 12:00 PM 55 72 80   207 69.00
  Clark** 5:12 PM 68 72 67   207 69.00
  Williams** 5:00 PM 70 0 71   141 47.00
                 
  AAA STANDSTILL SHOW              
  Rice MS - Exhibition 11:00 AM 38 65 61   164 54.67
  Jasper - Exhibition 11:36 AM 57 74 71   202 67.33
1 Colleyville Heritage 7:24 PM 94 89 90   273 91.00
2 Arlington Martin 7:12 PM 91 86 86   263 87.67
3 Cedar Park 7:00 PM 90 82 89   261 87.00
4 Plano East 7:36 PM 86 87 85.5   258.5 86.17
             
                 
  DRUMLINE SHOW              
  Plano - Exhibition 8:00 PM 0 0 0    
1 Marcus (Silver) 8:36 PM 96 86 88   270 90.00
2 Hebron 11:12 AM 83 74 88   245 81.67
3 Arlington Lamar 8:24 PM 79 73 76   228 76.00
4 Wakeland 11:24 AM 71 70 75   216 72.00
5 Bishop Dunne 8:12 PM 72 57 66   195 65.00